The Best Paper Airplanes
| Name | Notes | Rating | |
|---|---|---|---|
| Barnaby Flyer | Involves cutting. The page also includes flying tips. | ![]() (7 votes) | |
| Basic Paper Airplane | A slight twist on the one we all know and love. | ![]() (11 votes) | |
| Avenger | Winner of a "perfect plane" contest in 2005. | ![]() (10 votes) | |
| The Dragon | Quote: "The best plane for trying to hit your teacher or lecturer with". Video included (of construction, not hitting a teacher). | ![]() (29 votes) | |
| Manta Paper Plane | An original glider-style design. Video instructions. | ![]() (6 votes) | |
| OmniWing | A nice-looking design but uses tape. Is that allowed? | ![]() (9 votes) | |
| Lighter Than Air | Simple glider type. | ![]() (7 votes) | |
| Best Paper Airplane in the World | Modestly titled - does it live up to its claim? | ![]() (19 votes) | |
| Former World Record Paper Plane | This held the world record for distance travelled for 13 years (1983–1996). | ![]() (15 votes) | |
| The Sabertooth | Looks mean and reaches speeds of Mach 3, apparently. | ![]() (11 votes) | |
| Simple Paper Airplane | As simple as it gets. Paperclips are used on the nose (of the plane). | ![]() (9 votes) | |
| The Flapper | Yes, it does as its name suggests. | ![]() (6 votes) | |
| PL-1 Joe's Favorite Paper Airplane | Quote: "The result of years of childhood research, design and testing". A well-spent youth, Joe! | ![]() (13 votes) | |





